Passport Statistics
Zip Code Issuance/Mailing Info by State FY 2009
U.S. Passports Issued per Fiscal Year (2009 - 1996):
| 2009 | - | 13,486,085 (including 1,550,529 passport cards) |
| 2008 | - | 16,208,003 (including 523,706 passport cards) |
| 2007 | - | 18,382,798 |
| 2006 | - | 12,133,537 |
| 2005 | - | 10,123,424 |
| 2004 | - | 8,825,410 |
| 2003 | - | 7,300,667 |
| 2002 | - | 7,001,482 |
| 2001 | - | 7,119,506 |
| 2000 | - | 7,292,182 |
| 1999 | - | 6,722,198 |
| 1998 | - | 6,539,864 |
| 1997 | - | 6,295,003 |
| 1996 | - | 5,547,693 |
U.S. Passports Issued per Fiscal Year (2009 - 1996)

U.S. Passports Issued Per Calendar Year (1995-1974):
Note: As of 1996, passport statistics are tabulated for the fiscal year.
| 1995 | - | 5,263,989 |
| 1994 | - | 4,895,151 |
| 1993 | - | 4,207,716 |
| 1992 | - | 3,282,488 |
| 1991 | - | 3,387,245 |
| 1990 | - | 3,688,689 |
| 1989 | - | 3,690,830 |
| 1988 | - | 4,060,803 |
| 1987 | - | 4,872,403 |
| 1986 | - | 4,109,132 |
| 1985 | - | 4,967,895 |
| 1984 | - | 4,718,205 |
| 1983 | - | 4,121,534 |
| 1982 | - | 3,763,995 |
| 1981 | - | 3,222,346 |
| 1980 | - | 3,020,468 |
| 1979 | - | 3,169,999 |
| 1978 | - | 3,234,471 |
| 1977 | - | 3,107,122 |
| 1976 | - | 2,816,678 |
| 1975 | - | 2,334,359 |
| 1974 | - | 2,415,003 |
U.S. Passport Applications Received by Fiscal Year (1986 - 2009)
| FY 09 | 14,045,147 |
| FY 08 | 16,054,336 |
| FY 07 | 18,581,977 |
| FY 06 | 12,333,428 |
| FY 05 | 10,412,146 |
| FY 04 | 9,046,790 |
| FY 03 | 7,355,537 |
| FY 02 | 7,217,320 |
| FY 01 | 7,182,304 |
| FY 00 | 7,367,472 |
| FY 99 | 6,801,129 |
| FY 98 | 6,557,987 |
| FY 97 | 6,330,968 |
| FY 96 | 5,531,268 |
| FY 95 | 5,242,488 |
| FY 94 | 4,748,763 |
| FY 93 | 3,912,154 |
| FY 92 | 3,479,946 |
| FY 91 | 3,124,527 |
| FY 90 | 3,704,833 |
| FY 89 | 3,663,323 |
| FY 88 | 4,206,472 |
| FY 87 | 4,794,993 |
| FY 86 | 4,114,532 |
Zip Code Issuance/Mailing Info by State FY 2009
| ALABAMA | 104,254 |
| ALASKA | 41,637 |
| AMERICAN SAMOA | 1,466 |
| ARIZONA | 304,003 |
| ARKANSAS | 63,504 |
| CALIFORNIA | 1,899,795 |
| COLORADO | 225,928 |
| CONNECTICUT | 180,893 |
| DELAWARE | 33,584 |
| DISTRICT OF COLUMBIA | 187,228 |
| FLORIDA | 853,543 |
| GEORGIA | 320,928 |
| GUAM | 11,647 |
| HAWAII | 60,005 |
| IDAHO | 53,779 |
| ILLINOIS | 534,621 |
| INDIANA | 174,461 |
| IOWA | 101,659 |
| KANSAS | 93,391 |
| KENTUCKY | 92,779 |
| LOUISIANA | 120,902 |
| MAINE | 69,836 |
| MARYLAND | 269,930 |
| MASSACHUSETTS | 358,103 |
| MICHIGAN | 377,101 |
| MINNESOTA | 249,319 |
| MISSISSIPPI | 51,921 |
| MISSOURI | 173,921 |
| MONTANA | 39,756 |
| NEBRASKA | 59,795 |
| NEVADA | 104,354 |
| NEW HAMPSHIRE | 65,661 |
| NEW JERSEY | 495,521 |
| NEW MEXICO | 70,557 |
| NEW YORK | 1,055,530 |
| NORTH CAROLINA | 283,628 |
| NORTH DAKOTA | 31,639 |
| NORTHERN MARIANA | 3,312 |
| OHIO | 360,828 |
| OKLAHOMA | 107,546 |
| OREGON | 155,345 |
| PENNSYLVANIA | 482,245 |
| PUERTO RICO | 120,150 |
| RHODE ISLAND | 46,370 |
| SOUTH CAROLINA | 124,831 |
| SOUTH DAKOTA | 25,329 |
| TENNESSEE | 156,006 |
| TEXAS | 1,194,060 |
| UTAH | 112,560 |
| VERMONT | 32,978 |
| VIRGIN ISLANDS | 10,707 |
| VIRGINIA | 340,907 |
| WASHINGTON | 334,307 |
| WEST VIRGINIA | 33,151 |
| WISCONSIN | 201,697 |
| WYOMING | 19,276 |
